Some people are interested in more established players, So here is a list of players over 25 that still grow in overall by 6 or more
| ID | First Name | Last Name | Shirt Name | Position | Club | Nationality | Age | Overall | Potential | Growth |
|---|---|---|---|---|---|---|---|---|---|---|
| 204244 | Franck | Matondo | Matondo | ST | Kapfenberger SV | Hungary | 26 | 52 | 64 | 12 |
| 171085 | Shane | Guthrie | Guthrie | CB | St. Patrick’s Athletic | Ireland Republic | 26 | 58 | 69 | 11 |
| 189794 | André Filipe | Pereira Fontes | André Fontes | CAM | CD Feirense | Portugal | 26 | 57 | 68 | 11 |
| 202188 | Liridon | Leçi | Leçi | RW | Kalmar FF | Albania | 26 | 52 | 63 | 11 |
| 136248 | Jae Woong | Han | JaeWoong | RW | Daejeon Citizen | Korea Republic | 26 | 64 | 74 | 10 |
| 144434 | Johan | Nilsson-Guiomar | Nilsson-Guiomar | RB | Trelleborgs FF | Sweden | 26 | 55 | 65 | 10 |
| 155598 | Jin Ho | Lee | JinHo | ST | Ulsan Hyundai FC | Korea Republic | 26 | 62 | 72 | 10 |
| 165458 | Conor | Kenna | Kenna | CB | St. Patrick’s Athletic | Ireland Republic | 26 | 59 | 69 | 10 |
| 167940 | Stephane | Besle | Besle | CB | Neuchâtel Xamax | France | 27 | 58 | 68 | 10 |
| 176712 | Julien | Toudic | Toudic | ST | Racing Club de Lens | France | 26 | 64 | 74 | 10 |
| 186890 | Tsepo | Masilela | Masilela | LB | Getafe CF | South Africa | 26 | 70 | 80 | 10 |
| 191874 | Ji Nam | Lee | JiNam | LB | Daegu FC | Korea Republic | 26 | 59 | 69 | 10 |
| 195010 | Yaroslav | Godzyur | Godzyur | GK | Terek Grozny | Ukraine | 26 | 59 | 69 | 10 |
| 204068 | Javier | Soria Sáiz | Javi Soria | CM | CD Guadalajara (Spain) | Spain | 27 | 58 | 68 | 10 |
| 50079 | René | Schicker | Schicker | RM | Admira Wacker Mödling | Austria | 26 | 57 | 66 | 9 |
| 52990 | Ronnie | Bendtsen | Bendtsen | LM | HB Køge | Denmark | 27 | 49 | 58 | 9 |
| 53632 | Barry | Molloy | Molloy | CDM | Derry City | Ireland Republic | 27 | 56 | 65 | 9 |
| 53783 | Víctor Hugo | Mareco | Mareco | RB | Hellas Verona | Paraguay | 27 | 64 | 73 | 9 |
| 104472 | Trond Erik | Bertelsen | Bertelsen | LB | Viking FK | Norway | 27 | 64 | 73 | 9 |
| 114531 | Giuseppe | Russo | Russo | CAM | Hellas Verona | Italy | 28 | 62 | 71 | 9 |
| 133249 | Emil | Hallfreðsson | Hallfreðsson | LM | Hellas Verona | Iceland | 27 | 66 | 75 | 9 |
| 138704 | Issa | Cissokho | I.Cissokho | LB | FC Nantes | France | 26 | 55 | 64 | 9 |
| 139186 | Tibert | Pont | Pont | CDM | Servette FC | Switzerland | 27 | 57 | 66 | 9 |
| 140300 | Peter | Cherrie | Cherrie | GK | Dundalk FC | Scotland | 27 | 56 | 65 | 9 |
| 143306 | Tolga | Zengin | Zengin | GK | Turkey | Turkey | 27 | 71 | 80 | 9 |
| 144024 | David | Zibung | Zibung | GK | FC Luzern | Switzerland | 27 | 66 | 75 | 9 |
| 144075 | Stéphane | Nater | Nater | CDM | Servette FC | Liechtenstein | 27 | 52 | 61 | 9 |
| 149687 | Kevin | Deery | Deery | RM | Derry City | Ireland Republic | 26 | 58 | 67 | 9 |
| 150650 | Matias | Vitkieviez | Vitkieviez | ST | Servette FC | Switzerland | 26 | 59 | 68 | 9 |
| 150657 | Sékou | Baradji | Baradji | CDM | Dijon Football | France | 27 | 57 | 66 | 9 |
| 150894 | Markus | Halsti | Halsti | CB | Malmö FF | Finland | 27 | 59 | 68 | 9 |
| 155315 | Won Il | Yoon | WonIl | LB | Pohang Steelers | Korea Republic | 28 | 62 | 71 | 9 |
| 155592 | Han Bok | Song | HanBok | CDM | Daegu FC | Korea Republic | 27 | 57 | 66 | 9 |
| 158627 | Nicolas | Fauvergue | Fauvergue | ST | CS Sedan | France | 26 | 66 | 75 | 9 |
| 159510 | Katlego | Mphela | Mphela | ST | South Africa | South Africa | 26 | 71 | 80 | 9 |
| 163985 | Iacopo | La Rocca | La Rocca | CB | Grasshopper-Club | Italy | 27 | 56 | 65 | 9 |
| 164244 | Jancarlos | de Oliveira Barros | Jancarlos | RB | Bahia | Brazil | 27 | 67 | 76 | 9 |
| 165161 | Guy | Moussi | Moussi | CDM | Nottingham Forest | France | 26 | 69 | 78 | 9 |
| 165932 | Derek | Pender | Pender | RB | St. Patrick’s Athletic | Ireland Republic | 26 | 58 | 67 | 9 |
| 167328 | Alan | Keane | Keane | CB | Sligo Rovers | Ireland Republic | 26 | 57 | 66 | 9 |
| 169278 | Tobias | Fink | Fink | LB | FC Ingolstadt 04 | Germany | 27 | 62 | 71 | 9 |
| 171020 | Ruaidhri | Higgins | Higgins | CM | Derry City | Northern Ireland | 26 | 58 | 67 | 9 |
| 171880 | Brian | Shorthall | Shorthall | CB | St. Patrick’s Athletic | Ireland Republic | 26 | 56 | 65 | 9 |
| 172936 | Danny | Livesey | Livesey | CB | Carlisle United | England | 26 | 62 | 71 | 9 |
| 176348 | Ki Hun | Yeom | KiHun | LW | Suwon Samsung Bluewings | Korea Republic | 28 | 73 | 82 | 9 |
| 176396 | Wan | Lee | Wan | LB | Chunnam Dragons | Korea Republic | 27 | 57 | 66 | 9 |
| 183418 | Francesco | Lunardini | Lunardini | CM | Gubbio | Italy | 26 | 63 | 72 | 9 |
| 184898 | Sun Woo | Kim | SunWoo | ST | Pohang Steelers | Korea Republic | 27 | 57 | 66 | 9 |
| 187895 | Björn | Andersson | Andersson | CB | Viking FK | Sweden | 29 | 58 | 67 | 9 |
| 189062 | Jean Michel | de Sousa Bertasso | Michel | RB | Vitória Setúbal | Brazil | 26 | 58 | 67 | 9 |
| 192776 | Mthokozisi | Yende | Yende | CM | Kaizer Chiefs | South Africa | 27 | 61 | 70 | 9 |
| 193001 | Riad | Nouri | Nouri | CAM | FC Istres | France | 26 | 60 | 69 | 9 |
| 198606 | Tor Arne | Andreassen | Andreassen | LM | FK Haugesund | Norway | 28 | 60 | 69 | 9 |
| 199093 | Robin | Cederberg | Cederberg | CB | Mjällby AIF | Sweden | 28 | 56 | 65 | 9 |
| 199950 | Derek | Prendergast | Prendergast | CB | Bray Wanderers | Ireland Republic | 26 | 56 | 65 | 9 |
| 199951 | Adam | Mitchell | Mitchell | CB | Bray Wanderers | Ireland Republic | 28 | 54 | 63 | 9 |
| 203001 | Min Koo | Kim | MinKoo | CF | Daegu FC | Korea Republic | 27 | 55 | 64 | 9 |
| 203014 | Min Keun | Park | MinKeun | CM | Daejeon Citizen | Korea Republic | 27 | 56 | 65 | 9 |
| 203671 | Juan Ignacio | Gomez Taleb | Juanito | RW | Hellas Verona | Argentina | 26 | 63 | 72 | 9 |
| 204266 | Davor | Landeka | Landeka | CM | Grasshopper-Club | Bosnia Herzegovina | 26 | 52 | 61 | 9 |
| 204540 | Khaled | Melliti | Melliti | CAM | FC Istres | Tunisia | 27 | 60 | 69 | 9 |
| 204693 | Freddy | Hall | Hall | GK | Northampton Town | Bermuda | 26 | 52 | 61 | 9 |
| 205338 | José Ednei | Amaro de Brito | Dinei | CF | Rio Ave FC | Brazil | 26 | 62 | 71 | 9 |
| 23466 | Ryan | Taylor | R. Taylor | RB | Newcastle United | England | 26 | 73 | 81 | 8 |
| 52229 | Fredrik | Stoor | Stoor | RB | Vålerenga Fotball | Sweden | 27 | 65 | 73 | 8 |
| 52691 | Stewart | Greacen | Greacen | CB | Derry City | Scotland | 29 | 59 | 67 | 8 |
| 100387 | Richard | Spong | Spong | CDM | GAIS | Sweden | 27 | 57 | 65 | 8 |
| 104690 | Birger | Madsen | Madsen | CB | IK Start | Norway | 29 | 55 | 63 | 8 |
| 110117 | Borja | Oubiña Meléndez | Oubiña | CM | RC Celta de Vigo | Spain | 29 | 64 | 72 | 8 |
| 110606 | Alan | Mannus | Mannus | GK | St. Johnstone | Northern Ireland | 29 | 61 | 69 | 8 |
| 112333 | Julien | Outrebon | Outrebon | CB | ES Troyes | France | 28 | 58 | 66 | 8 |
| 135303 | Rodolfo | Dantas Bispo | Rodolfo | CB | Grêmio | Brazil | 28 | 73 | 81 | 8 |
| 137363 | Biagio | Pagano | Pagano | RM | Torino | Italy | 28 | 64 | 72 | 8 |
| 137774 | Domenico | Maietta | Maietta | CB | Hellas Verona | Italy | 28 | 62 | 70 | 8 |
| 140420 | Brian | Murphy | Murphy | GK | Queens Park Rangers | Ireland Republic | 28 | 66 | 74 | 8 |
| 140453 | Paddy | McCourt | McCourt | LM | Celtic | Northern Ireland | 27 | 70 | 78 | 8 |
| 142284 | Glenn | Cronin | Cronin | CDM | Bohemian FC | Ireland Republic | 29 | 58 | 66 | 8 |
| 144653 | Jérôme | Schneider | Schneider | CB | Servette FC | Switzerland | 29 | 54 | 62 | 8 |
| 146704 | Guillermo | Vallori | Vallori | CB | Grasshopper-Club | Spain | 29 | 61 | 69 | 8 |
| 147613 | Alexandr | Pavlenko | Pavlenko | CM | Terek Grozny | Russia | 26 | 67 | 75 | 8 |
| 147903 | Mihăiţă | Pleşan | Pleşan | CDM | FC Volga Nizhniy Novgorod | Romania | 28 | 60 | 68 | 8 |
| 148731 | André | Danielsen | Danielsen | CM | Viking FK | Norway | 26 | 66 | 74 | 8 |
| 149291 | Francesco | Cangi | Cangi | RB | Hellas Verona | Italy | 28 | 59 | 67 | 8 |
| 149654 | Jason | McGuinness | McGuinness | CB | Sligo Rovers | Ireland Republic | 28 | 60 | 68 | 8 |
| 149698 | Gareth | McGlynn | McGlynn | RW | Derry City | Ireland Republic | 28 | 59 | 67 | 8 |
| 149721 | Gary | Rogers | Rogers | GK | St. Patrick’s Athletic | Ireland Republic | 29 | 60 | 68 | 8 |
| 149737 | Patrick | Sullivan | Sullivan | RB | Shamrock Rovers | Ireland Republic | 28 | 59 | 67 | 8 |
| 149770 | Mark | O’Brien | M.O’Brien | CAM | Drogheda United | Ireland Republic | 27 | 53 | 61 | 8 |
| 150675 | Jérémy | Berthod | Berthod | LB | AJ Auxerre | France | 27 | 69 | 77 | 8 |
| 152594 | Tomasz | Sokolowski | Sokolowski | CM | Viking FK | Norway | 26 | 69 | 77 | 8 |
| 158742 | Florent | Perraud | Perraud | GK | CS Sedan | France | 29 | 57 | 65 | 8 |
| 161377 | Alexandr | Schanitsyn | Schanitsyn | CDM | Spartak Nalchik | Russia | 26 | 56 | 64 | 8 |
| 163145 | Kelvin | Langmead | Langmead | CB | Northampton Town | England | 26 | 58 | 66 | 8 |
| 163734 | Joe | Anyinsah | Anyinsah | ST | Bristol Rovers | England | 26 | 61 | 69 | 8 |
| 163824 | Ashley | Williams | Williams | CB | Swansea City | Wales | 26 | 73 | 81 | 8 |
| 164219 | Fernando | Correia da Silva | Fernando | GK | Avaí | Brazil | 29 | 62 | 70 | 8 |
| 164268 | Wellington | da Silva Vicente | Vicente | LB | Ceará | Brazil | 28 | 68 | 76 | 8 |
| 164379 | Gennaro | Esposito | Esposito | CM | Hellas Verona | Italy | 26 | 65 | 73 | 8 |
| 164630 | David | Raven | Raven | RB | Tranmere Rovers | England | 26 | 58 | 66 | 8 |
| 164979 | Peter | Ramage | Ramage | CB | Crystal Palace | England | 27 | 67 | 75 | 8 |
| 165821 | Diego José | Clementino | Diego Clementino | CF | Grêmio | Brazil | 27 | 67 | 75 | 8 |
| 165881 | Dong Won | Lee | DongWon | CB | Busan I’Park | Korea Republic | 27 | 62 | 70 | 8 |
| 166713 | Barry | Murphy | Murphy | GK | Bohemian FC | Ireland Republic | 26 | 59 | 67 | 8 |
| 168339 | Ciro | Danucci | Danucci | CM | Juve Stabia | Italy | 28 | 62 | 70 | 8 |
| 169187 | Stephen | Bradley | Bradley | CM | St. Patrick’s Athletic | Ireland Republic | 26 | 59 | 67 | 8 |
| 170786 | Bastien | Geiger | Geiger | RB | Neuchâtel Xamax | Switzerland | 26 | 55 | 63 | 8 |
| 171889 | Daryl | Kavanagh | Kavanagh | ST | St. Patrick’s Athletic | Ireland Republic | 26 | 57 | 65 | 8 |
| 172425 | Souleymane | Bamba | Bamba | CB | Leicester City | Ivory Coast | 26 | 71 | 79 | 8 |
| 172484 | Mads | Toppel | Toppel | GK | Odense Boldklub | Denmark | 29 | 58 | 66 | 8 |
| 176301 | Dae Sung | Ha | DaeSung | CDM | FC Seoul | Korea Republic | 26 | 66 | 74 | 8 |
| 176345 | Sun Tae | Kwoun | SunTae | GK | Sangju Sangmu Phoenix FC | Korea Republic | 26 | 67 | 75 | 8 |
| 177367 | Mickaël | Tavares | Tavares | CDM | Hamburger SV | Senegal | 28 | 69 | 77 | 8 |
| 178122 | Tiago José | Ribeiro Costa | Tiago Costa | CM | Rio Ave FC | Portugal | 26 | 61 | 69 | 8 |
| 180183 | Pat | Flynn | Flynn | RB | Shamrock Rovers | Ireland Republic | 26 | 56 | 64 | 8 |
| 180229 | Lucas Pierre | Santos Oliveira | Pierre | CDM | Atlético Mineiro | Brazil | 29 | 72 | 80 | 8 |
| 180382 | Aidan | Price | Price | CB | Bohemian FC | Ireland Republic | 29 | 59 | 67 | 8 |
| 181310 | Pär | Asp | Asp | CB | Gefle IF | Sweden | 28 | 60 | 68 | 8 |
| 181798 | Robbie | Clarke | Clarke | LB | Drogheda United | Ireland Republic | 27 | 53 | 61 | 8 |
| 182505 | Manuel | Hartmann | Ma. Hartmann | CDM | FC Ingolstadt 04 | Germany | 27 | 63 | 71 | 8 |
| 183858 | Roberto | Juárez | Juárez | CB | Puebla | Mexico | 26 | 62 | 70 | 8 |
| 183883 | Siphiwe | Tshabalala | Tshabalala | LW | Kaizer Chiefs | South Africa | 26 | 73 | 81 | 8 |
| 190628 | Lukmon | Adekunle | Lukmon | RB | FC Luzern | Nigeria | 26 | 53 | 61 | 8 |
| 191160 | Morgan | Gould | Gould | CB | South Africa | South Africa | 28 | 67 | 75 | 8 |
| 191887 | Yong Gi | Lee | YongGi | RB | GyeongNam FC | Korea Republic | 26 | 60 | 68 | 8 |
| 193640 | Mat | Mitchel-King | Mitchel-King | CB | AFC Wimbledon | England | 27 | 56 | 64 | 8 |
| 199107 | Oswaldo | Minda | Minda | RB | Ecuador | Ecuador | 27 | 61 | 69 | 8 |
| 201853 | Thiago Xavier | da Rosa | Boiadeiro | RB | Ceará | Brazil | 26 | 68 | 76 | 8 |
| 203981 | Luis | Martínez | Martínez | GK | Colombia | Colombia | 28 | 62 | 70 | 8 |
| 203983 | Gustavo | Bolívar | Bolívar | CM | Colombia | Colombia | 26 | 62 | 70 | 8 |
| 204281 | Kyo Chung | Hwang | KyoChung | GK | Pohang Steelers | Korea Republic | 26 | 59 | 67 | 8 |
| 205510 | Carlos | Sánchez | Sánchez | RM | River Plate | Uruguay | 26 | 67 | 75 | 8 |
| 18886 | Michael | Dingsdag | Dingsdag | CB | FC Sion | Holland | 28 | 68 | 75 | 7 |
| 28230 | Romeo | Castelen | Castelen | RM | Hamburger SV | Holland | 28 | 69 | 76 | 7 |
| 45083 | Steve | von Bergen | von Bergen | CB | Cesena | Switzerland | 28 | 73 | 80 | 7 |
| 51513 | Don | Cowie | Cowie | LM | Cardiff City | Scotland | 28 | 71 | 78 | 7 |
| 53465 | Chris | McPhee | McPhee | RM | Torquay United | England | 28 | 50 | 57 | 7 |
| 53953 | Rohan | Ricketts | Ricketts | RM | Shamrock Rovers | England | 28 | 61 | 68 | 7 |
| 100756 | Stephen | Hunt | Hunt | LB | Notts County | England | 26 | 56 | 63 | 7 |
| 103996 | Mahamet | Diagouraga | Diagouraga | CB | Modena | France | 27 | 65 | 72 | 7 |
| 116914 | Charles | Itandje | Itandje | GK | Cameroon | Cameroon | 28 | 67 | 74 | 7 |
| 121922 | Daniel | Wolf | Wolf | CAM | SC Wiener Neustadt | Austria | 26 | 59 | 66 | 7 |
| 134627 | Juan Alberto | Andreu Alvarado | Melli | CB | AA Gent | Spain | 27 | 69 | 76 | 7 |
| 136556 | Chang Hyun | Ko | ChangHyun | CAM | Ulsan Hyundai FC | Korea Republic | 27 | 65 | 72 | 7 |
| 137356 | Simone | Farelli | Farelli | GK | Siena | Italy | 28 | 58 | 65 | 7 |
| 137551 | Georgios | Samaras | Samaras | ST | Celtic | Greece | 26 | 65 | 72 | 7 |
| 142627 | Jorge Andrés | Martínez | J. Martinez | LW | Cesena | Uruguay | 28 | 74 | 81 | 7 |
| 144114 | Christian | Schlauri | Schlauri | LB | Servette FC | Switzerland | 26 | 53 | 60 | 7 |
| 144437 | Joakim | Nilsson | Nilsson | RM | Trelleborgs FF | Sweden | 26 | 58 | 65 | 7 |
| 147020 | Evgeniy | Shipitsin | Shipitsin | RM | FC Krasnodar | Russia | 26 | 54 | 61 | 7 |
| 147202 | Renat | Sabitov | Sabitov | CDM | Tom Tomsk | Russia | 26 | 66 | 73 | 7 |
| 147635 | Nikita | Bazhenov | Bazhenov | CF | Tom Tomsk | Russia | 26 | 68 | 75 | 7 |
| 148209 | Tadas | Labukas | Labukas | ST | SK Brann | Lithuania | 27 | 60 | 67 | 7 |
| 148722 | Eirik | Markegård | Markegård | ST | Strømsgodset Toppfotball | Norway | 27 | 58 | 65 | 7 |
| 151019 | Jens | Portin | Portin | LB | Gefle IF | Finland | 26 | 58 | 65 | 7 |
| 151376 | Kari | Arkivuo | Arkivuo | LB | BK Häcken | Finland | 28 | 61 | 68 | 7 |
| 152740 | Bradley | Orr | Orr | RB | Queens Park Rangers | England | 28 | 67 | 74 | 7 |
| 152992 | Stephen | Kelly | Kelly | RB | Fulham | Ireland Republic | 27 | 70 | 77 | 7 |
| 153298 | Arnold | Mvuemba | Mvuemba | CDM | FC Lorient | France | 26 | 75 | 82 | 7 |
| 155086 | Nicky | Bailey | Bailey | CM | Middlesbrough | England | 27 | 69 | 76 | 7 |
| 155883 | Stephen | McManus | McManus | CB | Middlesbrough | Scotland | 29 | 70 | 77 | 7 |
| 156025 | Hannu | Patronen | Patronen | CB | Helsingborgs IF | Finland | 27 | 59 | 66 | 7 |
| 156473 | Scott | Vernon | Vernon | ST | Aberdeen | England | 27 | 67 | 74 | 7 |
| 156905 | Stephen | Rice | Rice | CM | Shamrock Rovers | Ireland Republic | 26 | 59 | 66 | 7 |
| 157393 | Mohamed | Sissoko | Sissoko | CDM | Paris Saint-Germain | Mali | 26 | 76 | 83 | 7 |
| 157582 | Jérôme | Sonnerat | Sonnerat | LB | FC Lausanne-Sports | France | 26 | 58 | 65 | 7 |
| 157955 | Rui Miguel | Marinho Dos Reis | Rui Miguel | CF | Académica Coimbra | Portugal | 27 | 60 | 67 | 7 |
| 158797 | Florian | Stahel | Stahel | RB | FC Luzern | Switzerland | 26 | 61 | 68 | 7 |
| 161780 | Ricardo | Jiménez | Jiménez | CB | Atlas | Mexico | 26 | 64 | 71 | 7 |
| 162901 | Colin | Doyle | Doyle | GK | Birmingham City | Ireland Republic | 26 | 68 | 75 | 7 |
| 162979 | Andrew | Davies | Davies | CB | Crystal Palace | England | 26 | 67 | 74 | 7 |
| 163170 | Aaron | Downes | Downes | CB | Chesterfield | Australia | 26 | 59 | 66 | 7 |
| 163761 | Curtis | Davies | Davies | CB | Birmingham City | England | 26 | 73 | 80 | 7 |
| 164384 | Ahyee Aye | Elvis | Elvis | CM | Sogndal Fotball | Ivory Coast | 27 | 58 | 65 | 7 |
| 165791 | Tiago | Antonio Campagnaro | Tiago | GK | Bahia | Brazil | 27 | 68 | 75 | 7 |
| 167192 | Ulf Andre | Riis | Riis | CB | Odd Grenland | Norway | 26 | 57 | 64 | 7 |
| 167233 | Clemente | Ovalle | Clemente | LB | Atlante | Mexico | 28 | 58 | 65 | 7 |
| 167964 | Glauber Daniel | Rosa | Glauber | CDM | América Mineiro | Brazil | 28 | 65 | 72 | 7 |
| 168341 | Adriano | Mezavilla | Mezavilla | CM | Juve Stabia | Brazil | 28 | 63 | 70 | 7 |
| 168405 | Nicola | Mancino | Mancino | LM | Grosseto | Italy | 27 | 61 | 68 | 7 |
| 168609 | João Miranda | de Souza Filho | Miranda | CB | Atlético de Madrid | Brazil | 26 | 75 | 82 | 7 |
| 168611 | Édson Ricardo | Nunes Correia Silva | Édson | CB | SC Beira-Mar | Guinea Bissau | 27 | 62 | 69 | 7 |
| 168730 | Diego | Guastavino | Guastavino | CAM | SK Brann | Uruguay | 26 | 70 | 77 | 7 |
| 169174 | Mikael | Dahlberg | Dahlberg | ST | Gefle IF | Sweden | 26 | 62 | 69 | 7 |
| 170110 | Robert | Maah | Maah | CF | Cittadella | France | 26 | 63 | 70 | 7 |
| 171555 | Ján | Mucha | Mucha | GK | Everton | Slovakia | 28 | 69 | 76 | 7 |
| 171780 | Eneko | Fernández D. | Eneko | LW | CE Sabadell | Spain | 27 | 60 | 67 | 7 |
| 171984 | Kevin | Lejeune | Lejeune | LM | Tours FC | France | 26 | 63 | 70 | 7 |
| 172100 | Gabriel | Peñalba | Peñalba | CM | FC Lorient | Argentina | 26 | 63 | 70 | 7 |
| 174013 | Jesus | Olmo Lozano | Jesús Olmo | CB | CE Sabadell | Spain | 26 | 63 | 70 | 7 |
| 174812 | Adama | Tamboura | Tamboura | LB | FC Metz | Mali | 26 | 65 | 72 | 7 |
| 176312 | Geun Chol | Kim | GeunChol | CM | Busan I’Park | Korea Republic | 28 | 63 | 70 | 7 |
| 176387 | James | Constable | Constable | ST | Oxford United | England | 26 | 61 | 68 | 7 |
| 176485 | Ibrahima | Ba | Ba | CDM | FC Istres | Senegal | 26 | 61 | 68 | 7 |
| 177821 | Cleverson | Rosário dos Santos | Cleverson | CF | Avaí | Brazil | 27 | 65 | 72 | 7 |
| 178063 | Abdelkader | Ghezzal | Ghezzal | CF | Cesena | Algeria | 26 | 73 | 80 | 7 |
| 178511 | Cristian | Gilioli | Gilioli | RM | Modena | Italy | 28 | 61 | 68 | 7 |
| 181440 | Fredrik | Jensen | Jensen | ST | Trelleborgs FF | Sweden | 26 | 61 | 68 | 7 |
| 181918 | Juan Carlos | García | García | CDM | Estudiantes Tecos | Mexico | 26 | 57 | 64 | 7 |
| 182821 | Florian | Bague | Bague | GK | US Boulogne | France | 26 | 63 | 70 | 7 |
| 184395 | Kaid | Mohamed | Mohamed | CF | Cheltenham Town | Wales | 26 | 55 | 62 | 7 |
| 188599 | Mirko | Antenucci | Antenucci | CF | Torino | Italy | 26 | 69 | 76 | 7 |
| 189075 | Leandro | da Silva | Leandro | RB | Spartak Nalchik | Brazil | 26 | 69 | 76 | 7 |
| 189538 | Maykon | Daniel Elias Araújo | Maykon | LB | União Desportiva de Leiria | Brazil | 27 | 65 | 72 | 7 |
| 190576 | Matías | Caruzzo | Caruzzo | CB | Boca Juniors | Argentina | 26 | 74 | 81 | 7 |
| 190906 | F. Everton | de Almeida Andrade | Everton | CDM | Cruzeiro | Brazil | 26 | 69 | 76 | 7 |
| 191194 | Srdjan | Pavlov | Pavlov | ST | Kapfenberger SV | Serbia | 27 | 57 | 64 | 7 |
| 191942 | Si Ho | Yoon | SiHo | RB | Daegu FC | Korea Republic | 27 | 58 | 65 | 7 |
| 194917 | Maksim | Zhavnerchik | Zhavnerchik | LB | Kuban Krasnodar | Belarus | 26 | 62 | 69 | 7 |
| 194985 | Antonio | Ferreira | Ferreira | CB | Terek Grozny | Brazil | 26 | 68 | 75 | 7 |
| 196145 | Yulian | Anchico | Anchico | RM | Colombia | Colombia | 27 | 67 | 74 | 7 |
| 197913 | Davi | Rodrigues de Jesus | Davi | CAM | Coritiba | Brazil | 27 | 68 | 75 | 7 |
| 198556 | Anthony | Guise | Guise | ST | AC Arles-Avignon | France | 26 | 53 | 60 | 7 |
| 198603 | Carl-Erik | Torp | Torp | CM | SK Brann | Norway | 26 | 67 | 74 | 7 |
| 198832 | Siyabonga | Sangweni | Sangweni | CB | Orlando Pirates | South Africa | 29 | 68 | 75 | 7 |
| 199539 | Sébastien | Atlan | Atlan | LB | Amiens SC | France | 26 | 59 | 66 | 7 |
| 199703 | Danijel | Stojanović | Stojanović | LB | CD Nacional | Croatia | 26 | 58 | 65 | 7 |
| 202632 | Mikhail | Bagaev | Bagaev | RM | Spartak Nalchik | Russia | 26 | 58 | 65 | 7 |
| 202817 | Ryan | Thompson | Thompson | GK | Shamrock Rovers | Jamaica | 26 | 57 | 64 | 7 |
| 203040 | Luciano | Martins Soares | Luciano | CAM | América Mineiro | Brazil | 26 | 67 | 74 | 7 |
| 203679 | Sérgio Rui | Azevedo Campos | Serginho | LB | CD Feirense | Portugal | 26 | 57 | 64 | 7 |
| 203768 | Ahmed | Abd El-Zaher | El-Zaher | ST | Egypt | Egypt | 26 | 63 | 70 | 7 |
| 203856 | Mauro | Dobler | Dobler | GK | Racing Club de Avellaneda | Argentina | 28 | 66 | 73 | 7 |
| 204286 | Sid Ali | Yahia-Chérif | Yahia-Chérif | CF | FC Istres | Algeria | 26 | 62 | 69 | 7 |
| 205299 | André Luiz | Rodrigues Lopes | Andrezinho | LM | Perth Glory | Brazil | 26 | 59 | 66 | 7 |
| 205622 | Roman | Grigoryan | Grigoryan | CAM | Krylya Sovetov Samara | Russia | 28 | 62 | 69 | 7 |
| 206019 | Brunet | Hay Pino | Hay Pino | ST | Örebro SK | Panama | 26 | 55 | 62 | 7 |
| 3974 | José Filipe | da Silva Moreira | Moreira | GK | Swansea City | Portugal | 29 | 72 | 78 | 6 |
| 19869 | Chris | Hackett | Hackett | RM | Millwall | England | 28 | 60 | 66 | 6 |
| 27556 | Andwelé | Slory | Slory | RW | Adelaide United | Holland | 28 | 64 | 70 | 6 |
| 49116 | Arthur | Boka | Boka | LM | VfB Stuttgart | Ivory Coast | 28 | 70 | 76 | 6 |
| 49502 | Trond | Olsen | Olsen | LW | Viking FK | Norway | 27 | 64 | 70 | 6 |
| 51691 | Are | Tronseth | Tronseth | CB | FK Haugesund | Norway | 29 | 59 | 65 | 6 |
| 51694 | Håkon | Opdal | Opdal | GK | SK Brann | Norway | 29 | 60 | 66 | 6 |
| 52174 | Petter | Vaagan Moen | Vaagan Moen | LM | Queens Park Rangers | Norway | 27 | 69 | 75 | 6 |
| 52240 | Peter | Nyström | Nyström | CDM | BK Häcken | Sweden | 26 | 57 | 63 | 6 |
| 52679 | Joe | Murphy | Murphy | GK | Coventry City | Ireland Republic | 29 | 68 | 74 | 6 |
| 52934 | Michaël | Fabre | Fabre | GK | Racing Club de Lens | France | 26 | 63 | 69 | 6 |
| 54051 | Wayne | Routledge | Routledge | RW | Swansea City | England | 26 | 74 | 80 | 6 |
| 112243 | Sébastien | Grax | Grax | ST | ES Troyes | France | 27 | 64 | 70 | 6 |
| 119852 | Matthew | Blinkhorn | Blinkhorn | ST | Sligo Rovers | England | 26 | 57 | 63 | 6 |
| 123586 | Michael | Agazzi | Agazzi | GK | Cagliari | Italy | 26 | 73 | 79 | 6 |
| 134577 | Jónas Guðni | Sævarsson | Sævarsson | CDM | Halmstads BK | Iceland | 27 | 60 | 66 | 6 |
| 134749 | Yousef | Fahkro | Fahkro | CB | Trelleborgs FF | Sweden | 28 | 56 | 62 | 6 |
| 134765 | Dušan | Djurić | Djurić | LM | FC Zürich | Sweden | 26 | 74 | 80 | 6 |
| 134821 | Stephen | Dobbie | Dobbie | CAM | Swansea City | Scotland | 28 | 71 | 77 | 6 |
| 134824 | Craig | Beattie | Beattie | ST | Swansea City | Scotland | 27 | 66 | 72 | 6 |
| 135377 | Jefferson | de Oliveira Galvão | Jefferson | GK | Botafogo | Brazil | 28 | 79 | 85 | 6 |
| 136110 | Jonas | Ivens | Ivens | CB | FC Groningen | Belgium | 26 | 68 | 74 | 6 |
